Use Only Fly ash Bricks
COMARATIVE STATEMEN | |||
Sl No | ITEM | CLAY BURNT BRICKS | FLY ASH CEMENT BRICKS |
| 1 | Raw Material | Costly Top Soil | Fly Ash, Sand, lime, gypsum, Cement + other bonding material |
| 2 | Brick Size | 230 x 110 x 75 190 x 90 x 90 | 230 x 110 x 75 190 x 90 x 90 |
| 3 | Environment Friendly | No | Yes |
| 4 | Quality Control | Marginal | 100 % Control |
| 5 | Shape & Size | A Lot of Variation | Uniform in Shape |
| 6 | Water Treatment before use | A lot of Labour Cost Involved | Not Required |
| 7 | Loading / Handling loss | 5% to 10% Breakage | Negligible Say 0.02% |
| 8 | Colour Wash | After Plastering | Directly on exposed wall Surface |
| 9 | Inside Plaster | Is a must | Direct Paris can be Undertaken |
| 10 | Cost is Comparable with Convertional Bricks. | ||
Comments
Post a Comment